Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Daniel Alfredsson R 35 4338996 4 79 86 84 76 78 71 80 74 78 68 87 81 83 75 79
Chuck Kobasew R 26 2333333 3 69 69 69 71 73 72 74 75 69 64 66 72 69 72 74
Michel Ouellet R 26 1250000 1 69 69 70 66 65 63 73 62 76 68 64 65 69 64 69
Branko Radivojevic R 27 1500000 4 67 66 68 67 67 72 74 70 73 52 55 69 67 68 69
Jason Spezza C 25 7000000 7 78 89 85 67 67 64 82 71 85 78 68 70 84 66 77
Mikko Koivu C 25 3250000 3 64 74 75 75 73 72 75 67 76 73 78 67 71 73 74
Josh Hennessy C 23 750000 2 60 66 66 61 57 52 74 68 71 69 49 60 64 56 65
Ryan Stone C 23 800000 3 58 60 60 59 59 64 59 68 36 59 49 63 59 60 61
Dany Heatley L 27 7500000 6 89 86 84 70 73 69 79 91 69 68 82 80 86 70 80
Marian Gaborik L 26 6333333 1 84 81 86 66 67 63 91 73 80 59 64 71 83 65 77
Patrick Thoresen L 24 1500000 2 61 63 62 65 65 63 70 70 74 69 48 63 62 64 68
Tomas Fleischmann L 24 725000* 2 60 62 63 56 58 54 66 65 80 63 57 62 61 56 63
Nick Schultz D 26 3500000 6 53 58 56 74 74 71 78 80 78 53 58 71 55 73 70
Steve Eminger D 24 1200000 1 54 61 58 71 73 67 78 87 74 68 59 73 57 70 72
Alex Picard D 23 800000 2 46 52 50 69 69 68 70 66 72 48 52 70 49 68 64
Randy Jones D 27 2750000 2 49 52 52 73 72 68 74 67 74 46 57 71 51 71 67
Mark Stuart D 24 1300000* 2 51 54 42 63 63 67 70 78 44 52 72 62 49 64 64
Brian Lee D 21 850000* 2 54 55 53 66 69 61 70 41 75 38 51 58 54 65 62
Hannu Toivonen G 24 6000000 1 70 71 64 74 66 84 75 70 70 73 59 65 68 74 71
Alex Auld G 27 1000000 2 74 76 66 76 75 75 74 75 82 71 54 73 72 75 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Nikulin R GRD 23 249999,9* 1 54 53 55 50 50 47 63 50 72 47 48 48 54 49 56
Steve Downie R 21 821667* 2 46 47 45 55 56 65 62 60 42 53 45 62 46 58 59
Jason Ward R 29 675000 1 68 66 57 70 70 70 70 64 66 57 70 70 63 70 68
Danny Bois R GRD 25 142500* 1 52 51 55 59 59 72 58 62 37 49 49 72 52 63 60
Jim McKenzie R GRD 24 187500* 1 36 33 35 35 33 37 43 45 33 33 37 44 34 35 45
Peter Regin C GRD 22 182250* 2 36 36 39 37 39 33 46 33 73 42 39 40 37 36 46
Ilya Zubov C GRD 21 255000* 2 40 47 45 41 43 38 47 41 75 41 42 42 44 40 52
Cody Bass L GRD 21 153999,9* 2 39 41 40 45 44 43 53 50 64 45 51 51 40 44 53
Shawn Weller L GRD 22 182499,9* 2 33 30 37 35 35 39 49 49 59 32 36 45 33 36 47
Jim O'Brien L 19 845833 3 46 45 45 44 45 44 58 54 71 53 45 41 45 44 56
Sami Kapanen L 35 2300000 2 62 65 70 73 74 57 78 69 90 60 74 64 65 68 73
Nick Foligno L 20 850000 2 63 60 57 54 57 53 64 52 57 53 58 53 60 54 61
Jeremy Yablonski L GRD 28 135000* 1 21 20 29 52 52 65 55 66 28 42 56 70 23 56 52
Jesse Winchester L GRD 24 165000* 2 56 58 57 58 55 56 68 58 68 38 50 62 57 56 60
Kaspars Daugavins L GRD 20 161000,1* 3 44 45 49 45 42 45 54 57 64 41 52 50 46 44 52
Mattias Karlsson D GRD 23 153000* 1 28 36 36 45 26 32 42 59 25 29 23 45 33 34 40
Christoph Schubert D 26 883333 2 53 59 51 70 70 74 74 63 70 54 49 73 54 71 66
Jeff Schultz D 22 763889* 1 53 58 51 64 66 65 65 50 69 30 52 62 54 65 58
Derek Smith D GRD 23 255000* 1 44 48 43 58 54 49 62 69 74 46 49 48 45 53 57
Tomás Kudelka D GRD 21 159999,9* 2 36 34 35 48 46 44 51 48 66 35 47 43 35 46 52
Jeff Glass G GRD 22 625000 2 39 40 35 40 39 40 51 52 75 39 39 37 38 39 51
Brian Elliott G GRD 23 942400 1 54 52 48 56 55 54 60 66 76 43 48 51 51 55 58
Martin Gerber G GRD 33 3700000 1 76 74 70 75 76 75 76 63 81 75 75 74 73 75 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andre Petersson R JNR 17 450000* 0 D D C- D D D- C- D- C- D- D D D D C-
Erik Condra R AMA 22 450000 0 D- D D- D D- D C- D C D D D D- D D
Matt McIlvane C AMA 22 450000* 0 D- D- D- D- D- D- D D- C D D- D D- D- D
Zack Smith C AMA 20 450000* 0 D D D- C- C- C- D C- C- C- C- C- D C- C-
Igor Mirnov C AMA 23 450000* 0 D C- C- D D- D- C C C D F F C- D- C-
Derek Grant C JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Janne Kolehmainen C AMA 22 550000* 0 D D D D D D C- C- B- D C- D D D C-
Colin Greening C AMA 22 500000* 0 D D D D D D D C- B- D D D D D C-
John Wikner L AMA 22 450000* 0 D- D- D- D D- D D D- C D- D- D D- D D
Emil Sandin L AMA 20 450000* 0 D- D D D- D- D- D D C- D- D D- D D- D
Arttu Luttinen L AMA 24 450000* 0 C- C- C- D D D- C C- B- D D C- C- D C-
Sergei Gimayev D AMA 24 450000* 0 D- D D- D C- D- D D D F F- D D- D D
Vitaly Anikeenko D AMA 21 836000* 0 D- D- D- D D D D C- C D D D D- D C-
Erik Karlsson D JNR 18 450000* 0 C- C- C- C- C- C- C- C- C- D- C- D C- C- C-
Eric Gryba D AMA 20 600000* 0 F D- D- D D D D D C- D- D D D- D D
Mark Borowiecki D JNR 19 450000 0 D- D- D- D D- D C- D- C- D- D D D- D D
Ben Blood D JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Kirill Lyamin D AMA 22 450000* 0 D- D- D D C- C- C- C- C D D C- D- D C-
Dmitri Megalinsky D AMA 23 450000* 0 F F F D D C- D C- C F D- C- F D D
Pierre-Luc Lessard D AMA 20 600000* 0 F D- F D D D C- C- C F- D D F D D
Kevin Koopman D AMA 20 450000* 0 D- D- D- D D- D D C- C F- D D D- D- D
Ryan Daniels G AMA 20 550000* 0 D- D- D- D- D- D- D D B- D D C- D- D- D
: facile a avoir
dur a avoir