RIGHT WING
Trevor Letowski 62 71 69 30 800000 3
Pat Dwyer 55 49 60 24 450000 3
Nick Dodge 40 41 52 21 450000 4
Jonas Fiedler 31 36 44 23 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
David Gove 59 53 61 29 450000 3
Anton Gustafsson 44 49 56 18 750000 3
Zach Boychuk 47 42 55 18 850000 3
Steve Saviano 50 46 55 25 450000 3
Nicolas Blanchard 42 44 53 20 525000 4
Justin McCrae 45 45 53 18 450000 4
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ryan Bayda 67 61 65 26 450000 2
Ernie Hartlieb 50 47 57 28 450000 2
Trevor Gillies 28 60 54 28 450000 2
Mike Angelidis 53 46 53 22 450000 4
Jérome Samson 31 46 50 20 450000 2
Jason Spence 38 46 48 27 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dennis Seidenberg 48 70 65 25 750000 3
Wade Brookbank 28 72 60 29 450000 2
John Carlson 45 47 5618 800000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Michael Leighton 62 63 66 26 490000 5
Kevin Nastiuk 41 46 52 21 450000 3
Justin Peters 38 38 48 20 450000 4
Daniel Manzato 31 25 40 23 475000 3
They are happy with their situation at this position