Nikolai Zherdev R 24 2500000 1 74 75 82 68 64 61 79 76 73 56 56 64 77 64 72
Shea Weber D 23 4500000 3 74 60 58 75 78 83 70 71 62 58 51 75 64 78 69
Brandon Dubinsky C 22 633333 1 66 74 72 61 65 64 73 57 74 56 55 58 70 63 66
Fredrik Sjöström R 25 840000 1 64 66 68 68 68 66 75 72 77 41 45 63 66 67 67
Petr Prucha R 26 1600000 2 74 72 72 61 66 57 71 71 75 70 61 66 72 61 70
Chris Drury C 32 7050000 4 79 81 83 74 76 65 83 83 73 84 82 72 81 71 78
Scott Gomez C 28 7357143 6 73 86 82 73 74 64 85 79 74 75 69 65 80 70 76
Alexei Cherepanov R 19 950000 3 53 50 55 45 44 41 60 53 74 45 47 43 52 43 58
Blair Betts C 28 615000 1 53 54 62 73 73 71 73 65 75 80 60 72 56 72 70
Nigel Dawes L 23 587500 1 68 63 66 57 58 54 73 73 75 53 54 57 65 56 66
Lauri Korpikoski L 22 984200* 1 59 57 62 51 51 45 65 56 72 49 44 52 59 49 59
Ryan Hillier L 20 750000* 3 37 45 48 43 44 42 50 35 67 41 50 47 43 43 52
Patrick Rissmiller L 29 1000000 1 61 71 67 66 66 73 74 68 74 71 52 72 66 68 70
Markus Näslund L 35 4000000 2 75 79 78 66 65 61 81 81 80 66 77 71 77 64 76
Marek Zidlicky D 31 3350000 2 77 76 78 66 66 66 78 78 53 61 66 66 77 66 73
Wade Redden D 31 6500000 6 72 75 76 83 80 74 77 94 66 58 80 79 74 79 78
Paul Mara D 29 1950000 1 72 72 72 75 73 69 75 72 75 52 70 79 72 72 73
Dmitri Kalinin D 28 2100000 1 65 68 64 76 77 76 76 70 79 49 69 78 65 76 73
Brian Campbell D 29 7100000 7 76 70 70 78 78 70 78 78 82 54 64 72 72 75 74
Dan Girardi D 24 1550000 2 52 61 60 72 77 67 74 71 63 34 57 68 57 72 67
Henrik Lundqvist G 26 6875000 6 81 79 82 83 81 80 79 88 85 81 59 75 80 81 80
Steve Valiquette G 31 725000 1 72 70 65 70 70 68 70 70 74 66 56 70 69 69 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R HFD 26 161250* 1 29 29 30 64 64 82 60 73 21 60 60 73 29 70 60
Ryan Callahan R HFD 23 172500* 1 70 59 61 61 62 62 67 62 73 54 44 60 63 61 63
Andreas Jämtin R HFD 25 135000* 2 60 56 55 60 62 63 62 64 42 38 46 57 57 61 59
Aaron Voros R HFD 27 300000* 3 61 61 65 58 60 62 65 70 32 64 57 69 62 60 62
David Skokan R HFD 19 135000* 2 44 47 50 41 42 43 57 68 62 42 46 46 47 42 54
Brodie Dupont C HFD 21 255000* 2 42 41 44 43 43 44 51 39 39 44 51 53 42 43 51
Cory Urquhart C HFD 23 135000* 1 42 51 52 27 30 32 49 54 54 36 25 32 48 29 47
Joe Barnes C HFD 22 155000,1* 1 45 43 46 47 44 44 56 62 68 49 52 51 44 45 56
Artem Anisimov C HFD 20 246500,1* 3 43 48 50 45 47 36 56 46 71 52 50 55 47 42 55
Tom Pyatt C HFD 21 255000* 2 48 47 42 43 46 42 53 49 74 44 50 49 45 43 54
Pierre Parenteau C HFD 25 150000* 1 59 64 62 56 57 49 69 57 80 54 46 55 61 54 62
Greg Moore L HFD 24 138000* 2 47 43 44 57 55 63 61 66 68 51 49 65 44 58 59
Tomás Záborský L HFD 20 195999,9* 3 56 51 54 49 52 48 61 68 74 45 57 45 53 49 58
Justin Soryal L HFD 21 152499,9* 3 45 53 54 48 41 49 62 58 54 51 48 50 50 46 54
Dane Byers L HFD 22 182499,9* 1 55 45 48 58 56 66 54 57 51 52 47 68 49 60 58
Bobby Sanguinetti D HFD 20 255000* 3 46 51 49 59 50 45 60 67 74 43 57 51 48 51 61
Michael Sauer D HFD 21 846667 2 39 42 41 51 53 50 49 41 71 30 50 49 40 51 52
Ivan Baranka D HFD 23 575000 3 31 41 45 61 59 54 67 61 51 41 40 61 39 58 55
Corey Potter D HFD 24 162750* 1 27 32 34 62 58 57 64 62 66 45 50 65 31 59 56
Thomas Pöck D HFD 26 667500 1 57 62 60 65 65 61 69 64 68 58 57 66 59 63 66
Brian Fahey D HFD 27 135000* 1 29 32 33 53 56 52 50 54 70 22 28 42 31 53 48
Michael Busto D HFD 22 155000,1* 2 39 42 44 58 57 55 57 62 68 29 47 57 41 56 55
Matt Zaba G HFD 25 156750* 1 41 42 39 48 44 49 45 43 71 34 36 36 40 47 49
Miika Wiikman G HFD 23 542500 2 53 55 45 57 53 55 63 64 71 52 51 49 51 55 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zdenek Bahensky R AMA 22 456000* 0 D D D D- D- D- D D C D D- D D D- D
Joseph Crabb R AMA 25 450000* 0 D- D- D- D D D D D- C D- D- D- D- D D
David Kveton R AMA 20 700000* 0 D D D D D D- C- C- C D- C- D D D C-
Alexei Cherepanov R JNR 19 450000* 0 C- D C- D D D C- C- B- D D D C- D C-
Rick Kozak R AMA 23 550000* 0 F D D- D- D D- D- D- D D D- D- D- D- D
Dale Weise R AMA 20 450000* 0 D D- D- D D D D D D D D C- D D C-
Chris Doyle C JNR 18 450000* 0 D D D D D- D D C- D D D D D D C-
Danny Hobbs C JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Billy Ryan C AMA 22 450000* 0 D D D D D D C- D B- D D- D- D D D
Evgeny Grachev C JNR 18 450000* 0 D- D D D D D- C- C- B- D D D D D C-
Max Campbell C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Lukás Zeliska C AMA 20 600000* 0 D D D D D D D D C- D C- C- D D C-
Derek Stepan C JNR 18 450000 0 D D D D D D C- D- B- D D D D D C-
Greg Beller L AMA 21 500000* 0 D D D D D D D C- C D- D C- D D C-
Eric Hunter L AMA 22 450000* 0 D- D- D- D D- D D D C- D- F D- D- D- D
John Seymour L AMA 21 500000* 0 D- D- D- D D D D D C D D D D- D C-
Carl Hagelin L AMA 20 450000 0 D D D D D D C- D D D- D D D D D
Roman Psurny L AMA 22 450000* 0 D D D D D D- D D- C D- D- D- D D- D
Jordan Foote L AMA 23 450000* 0 D- D- D- D- D- D- C- D- C D- D- D- D- D- D
Mitch Gaulton D JNR 18 450000* 0 D D D D- D- D D D C- D- D D D D- D
Michael Del Zotto D JNR 17 450000* 0 D D D D D D C- C- B- D- D D D D C-
Tomas Kundratek D JNR 18 450000* 0 D D D D D D- C- D C D- D D D D C-
Antoine Lafleur G JNR 19 450000* 0 D D D- D D D C- C B- D D D D D C-